
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 2010 02:38:41 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server ID | T2PR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sys Op | | Server Location | Cayey, PR, USA | E-Mail | wp4mxb@arrl.net | Web Pages | WP4MXB Web Site | IPv6 | WP4MXB IPv6 Site | OS | Windows XP | JVM | Sun Microsystems Inc. 1.6.0_15 | class.zip: 50.0 Total Up Time | 57d00h57m22.438s | | TCP Bytes In | 12,953,772,157 | UDP Bytes In | 0 | Total Bytes In | 12,953,772,157 | Average bps In | 21,027 | TCP Bytes Out | 13,317,667,365 | UDP Bytes Out | 0 | Total Bytes Out | 13,317,667,365 | Average bps Out | 21,618 | | Total Valid Packets | 144,689,934 | Total Duplicate Packets | 63,981 | Total Rejected Packets | 16,656 | Total Looped Packets | 3,124 | Total Packets Processed | 144,773,695 | | Total 3rd Party Packets | 641 | Total NOGATE Packets | 0 | Total Server Message Packets | 0 | Generic Queries Blocked | 0 | Generic Queries Passed | 0 | Total OpenTrac Packets | 0 | | Total Inbound Connects | 12,669 | Total Inbound Disconnects | 12,667 | Peak Inbound Connections | 10 | Maximum Inbound Connections | 100 | Current Inbound Connections | 3 | Current Outbound Connections | 1 | | Receive Queue Depth (ms) | 0 | | |||||
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 144,689,934 |
| Packets passed | 3,521,414 |
| Packets excluded | 0 |
| Stored Position packets | 63,572 |
| Stored Positionless Weather packets | 775 |
| Stored Igate's | 3,415 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | WP4MXB-3 |
| Status | Gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 3 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 856,486 |
| Bytes Received from RF | 0 |
| AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 2d10h33m50.750s | 6,349,027 | 966 | 565,655,730 | 87,612 | 21,463 | 3 | 00.062s | 73 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port |
APRS stations connect to this port. This server only passes verified amateur callsigns posits. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | WP4MXB‑3 | Yes | javAPRSIGate 2.3b06 | 57d00h57m22.235s | 15,715 | 144,674,219 | 1,078,946 | 12,957,584,319 | 1 | 21,034 | 08m16.562s | 0 | 0 | ||
| 10152 | 127.0.0.1:2412 | WP4MXB‑1 | No | UI‑View32 V2.03 | 35d06h05m42.520s | 0 | 89,864,338 | 734,268 | 8,046,674,124 | 1 | 21,134 | 39.859s | 0 | 0 | |
| 14579 | 70.155.252.242:47767 | KB8DOA | Yes | aprsd 2.2.5‑13 | a/19/‑68/17/‑65 | 3d15h50m44.609s | 264 | 24,596 | 34,628 | 3,100,846 | 0 | 78 | 07m34.078s | 0 | 0 |
© Copyright 2003-09 wp4mxb.net. All Rights Reserved