
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Sep 2010 07:38:29 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server ID | T2PR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sys Op | | Server Location | Cayey, PR, USA | E-Mail | wp4mxb@arrl.net | Web Pages | WP4MXB Web Site | IPv6 | WP4MXB IPv6 Site | OS | Linux | JVM | Sun Microsystems Inc. 1.6.0_07 | class.zip: 50.0 Total Up Time | 1d16h35m21.212s | | TCP Bytes In | 411,323,015 | UDP Bytes In | 0 | Total Bytes In | 411,323,015 | Average bps In | 22,519 | TCP Bytes Out | 415,901,516 | UDP Bytes Out | 0 | Total Bytes Out | 415,901,516 | Average bps Out | 22,770 | | Total Valid Packets | 4,602,254 | Total Duplicate Packets | 136 | Total Rejected Packets | 0 | Total Looped Packets | 110 | Total Packets Processed | 4,602,500 | | Total 3rd Party Packets | 75 | Total NOGATE Packets | 0 | Total Server Message Packets | 0 | Generic Queries Blocked | 0 | Generic Queries Passed | 0 | Total OpenTrac Packets | 0 | | Total Inbound Connects | 478 | Total Inbound Disconnects | 475 | Peak Inbound Connections | 5 | Maximum Inbound Connections | 100 | Current Inbound Connections | 3 | Current Outbound Connections | 1 | | Receive Queue Depth (ms) | 0 | | |||||
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 4,602,254 |
| Packets passed | 39,429 |
| Packets excluded | 0 |
| Stored Position packets | 25,789 |
| Stored Positionless Weather packets | 291 |
| Stored Igate's | 1,964 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub2.aprs2.net/198.137.202.20:20152 | C689CA14 | Yes | javAPRSSrvr 3.15b08 | 09h12m13.645s | 1,082,557 | 307 | 96,182,327 | 26,968 | 23,223 | 6 | 00.009s | 28 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port |
APRS stations connect to this port. This server only passes verified amateur callsigns posits. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 10152 | 192.168.1.102:2853 | WP4MXB‑1 | Yes | UI‑View32 V2.03 | 1d16h35m11.446s | 162 | 4,601,881 | 12,747 | 411,623,372 | 0 | 22,537 | 22m50.981s | 0 | 0 | |
| 14579 | 99.61.61.54:48041 | KB8DOA | Yes | aprsd 2.2.5‑13 | a/19/‑68/17/‑65 | 1d16h32m33.032s | 122 | 7,098 | 16,026 | 1,203,499 | 0 | 65 | 04m08.257s | 0 | 0 |
| 14580 | 200.96.170.132:2966 | PT2WWV‑1 | Yes | UI‑View32 V2.03 | m/5000 | 08h14m18.733s | 242 | 20,305 | 19,008 | 1,819,921 | 5 | 490 | 30.091s | 0 | 0 |
© Copyright 2003-09 wp4mxb.net. All Rights Reserved